HDC Prepares for a Sustainable Future With a Stable Financial Structure
Primary Financial Statements
(Unit : Mil.KRW, Seperate)
| Settlement of Accounts | Item | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Balance sheet | Total amount of assets | 6,766,791 | 7,133,416 | 7,254,224 |
| Total amount of liabilities | 3,685,018 | 3,943,585 | 3,959,252 | |
| Total amount of capital | 3,081,773 | 3,189,831 | 3,294,972 |
(Unit : Mil.KRW, Seperate)
| Settlement of Accounts | Item | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Income statement | Total sales amount | 4,162,689 | 4,211,373 | 4,089,293 |
| Cost of goods sold | 3,807,733 | 3,829,431 | 3,522,255 | |
| Business profit | 189,329 | 184,695 | 245,992 | |
| Net profit during the term | 172,006 | 158,778 | 164,783 |
Balance Sheet
(Unit : Mil.KRW, Seperate)
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Liquid asset (sum) | 4,971,626 | 5,314,469 | 4,651,418 |
| Total assets | 6,766,791 | 7,133,416 | 7,254,224 |
| Liquid liability (sum) | 2,827,165 | 3,109,035 | 2,867,594 |
| Total amount of liabilities | 3,685,018 | 3,943,585 | 3,959,252 |
| Capital | 329,537 | 329,537 | 329,537 |
| Capital surplus | 1,601,144 | 1,601,144 | 1,601,144 |
| Earned surplus | 1,173,313 | 1,279,396 | 1,401,921 |
| Capital adjustments | -20,741 | -20,741 | -36,979 |
| Total amount of capital | 3,081,773 | 3,189,831 | 3,294,972 |
Income Statement
(Unit : Mil.KRW, Seperate)
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Total sales amount | 4,162,689 | 4,211,373 | 4,089,293 |
| Cost of goods sold | 3,807,733 | 3,829,431 | 3,522,255 |
| Gross profit ratio | 354,955 | 381,942 | 567,038 |
| Selling and administrative expenses | 165,626 | 197,247 | 321,046 |
| Business profit (loss) | 189,329 | 184,695 | 245,992 |
| Profits of business before deduction of income tax expenses | 232,840 | 202,286 | 220,888 |
| Net profit during the term (loss) | 172,006 | 158,778 | 164,783 |
Corporate Bond · Corporate Bill
| Division | Institution | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Corporate Bond | Korea Ratings Corporation | A(negative) | A(stable) | A(stable) |
| Korea Investors Service | A(negative) | A(stable) | A(stable) | |
| NICE Investor Service | A(negative) | A(stable) | A(stable) |

